M48 Patton: Outstanding game on Himmelsdorf | World of Tanks
Player rating
M48 Patton Tanque Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <729 | 729 | 1093 | 1640 | 1895 | 2369 | 2988 | >2988 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1882 | 2479 | 3259 | >3259 |
| Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
M48 Patton: Outstanding game on Himmelsdorf | World of Tanks
M48 Patton: Hero of Safe Haven - World of Tanks
M48 Patton: King of the hill - World of Tanks
M48 Patton: Almost free +10000 damage - World of Tanks
M48 Patton: It never gets easy - World of Tanks
M48 Patton: Excellent aiming - World of Tanks
M48 Patton: DOMINATION - 105 - World of Tanks
M48 Patton: 200 ping and 3rd MoE - World of Tanks